Samsung
Who they are. Samsung is a South Korean electronics maker; the dossier covers its phone apps: browser, Samsung Health, Samsung Wallet and SmartThings.
What is at stake. A telecom operator or digital service sees who a person talks to, where their phone is and what they use online. We found: 13 third-party SDKs in 6 apps, 6 of them for advertising and analytics.
0websites analysed
6apps
13SDKs in its apps
6of them advertising & analytics
Apps
In RuStore, the developer declares no collected data at all for 1 of these apps.
| App | Embedded SDKs | Sensitive perms | Declared in RuStore |
|---|---|---|---|
| Good Lock com.samsung.android.goodlock 3.0.10.3 | none | 3 | — |
| Samsung Browser com.sec.android.app.sbrowser 30.0.5.24 | Firebase Cloud Messaging SDKs from non-EEA companies: 1 | 19 | — |
| Samsung Health com.sec.android.app.shealth 7.00.6.011 | Firebase Cloud MessagingGoogle Firebase Analytics of which advertising & analytics: 1 SDKs from non-EEA companies: 2 | 24 | nothing |
| Samsung Smart Switch Mobile com.sec.android.easyMover 9.5.03.0 | none | 16 | — |
| Samsung Wallet (Samsung Pay) com.samsung.android.spay 15.8.60 | Firebase Cloud MessagingGoogle AdMobGoogle AnalyticsGoogle Firebase AnalyticsGoogle Tag ManagerAmazon Device MessagingBrazeDatadog RUM of which advertising & analytics: 4 SDKs from non-EEA companies: 8 | 28 | — |
| SmartThings com.samsung.android.oneconnect 1.8.21.28 | Firebase Cloud MessagingMicrosoft App Center of which advertising & analytics: 1 SDKs from non-EEA companies: 2 | 18 | — |
A website and an app are treated as one company when the developer domain (from RuStore or the package name) or the signing certificate matches. Built automatically on 2026-10-20.