ALDI Süd
What is at stake. Grocery purchases reveal household size, habits, diet and income; a loyalty card ties every purchase to one person. We found: 15 third-party SDKs in 5 apps, 2 of them for advertising and analytics.
0websites analysed
5apps
15SDKs in its apps
2of them advertising & analytics
Apps
| App | Embedded SDKs | Sensitive perms | Declared in RuStore |
|---|---|---|---|
| ALDI Ireland de.apptiv.business.android.aldi_ie 9.2635.0 | Firebase Cloud MessagingFirebase CrashlyticsOneTrust SDKs from non-EEA companies: 3 | 3 | — |
| ALDI Magyarország de.apptiv.business.android.aldi_hu 9.2635.0 | Firebase Cloud MessagingFirebase Remote Config / A/B TestingAdobe Experience Platform Mobile SDKOneTrust of which advertising & analytics: 1 SDKs from non-EEA companies: 4 | 3 | — |
| ALDI SÜD de.apptiv.business.android.aldi_de 9.2635.0 | Firebase Cloud MessagingOneTrust SDKs from non-EEA companies: 2 | 3 | — |
| HOFER de.apptiv.business.android.aldi_at 9.2635.0 | Firebase Cloud MessagingOneTrust SDKs from non-EEA companies: 2 | 3 | — |
| HOFER Slovenija de.apptiv.business.android.aldi_si 9.2634.0 | Firebase Cloud MessagingFirebase Remote Config / A/B TestingAdobe Experience Platform Mobile SDKOneTrust of which advertising & analytics: 1 SDKs from non-EEA companies: 4 | 3 | — |
A website and an app are treated as one company when the developer domain (from RuStore or the package name) or the signing certificate matches. Built automatically on 2026-10-20.